PRICES & PERFORMANCE
View our Fund performance and the latest unit prices for the QuayStreet Funds.
RETURNS BEFORE FEES & TAX (includes Imputation Credits)
Fund Returns - as at 30 April 2022
Unit Prices - as at 20 May 2022
Unit Prices - as at 20 May 2022
QUAYSTREET FUNDS | UNIT PRICE | 1 MTH | 1 YR | 3YR* | 5 YR* | INCEPTION* | CHART VIEW |
---|---|---|---|---|---|---|---|
Fixed Interest > | $1.3561 | -1.61% | -4.63% | 1.18% | 2.73% | 4.65% | |
Income > | $1.1797 | -0.65% | 0.08% | 3.32% | 4.47% | 5.35% | |
Conservative > | $1.9205 | -0.95% | -1.27% | 3.24% | 4.33% | 5.51% | |
Balanced > | $2.2379 | -0.94% | 3.60% | 6.92% | 7.17% | 7.02% | |
Socially Responsible Investment > | $2.1227 | -1.12% | 0.91% | 6.04% | 6.36% | 6.96% | |
Growth > | $2.4043 | -1.02% | 5.73% | 8.55% | 8.58% | 7.88% | |
NZ Equity > | $3.4488 | -1.08% | -1.93% | 9.05% | 12.55% | 14.47% | |
Australian Equity > | $1.943 | 0.32% | 12.57% | 10.12% | 8.01% | 7.64% | |
International Equity > | $2.689 | -1.65% | 8.66% | 11.12% | 10.73% | 10.14% | |
Altum > | $1.7769 | -0.18% | 4.30% | 10.14% | 9.77% | 10.08% |
chart
RETURNS AFTER FEES & BEFORE TAX
Fund Returns - as at 30 April 2022
*Fund return calculations are annualised.