PRICES & PERFORMANCE
View our Fund performance and the latest unit prices for the QuayStreet Funds.
RETURNS BEFORE FEES & TAX (includes Imputation Credits)
Fund Returns - as at 30 April 2023
Unit Prices - as at 8 June 2023
Unit Prices - as at 8 June 2023
QUAYSTREET FUNDS | UNIT PRICE | 1 MTH | 1 YR | 3YR* | 5 YR* | INCEPTION* | CHART VIEW |
---|---|---|---|---|---|---|---|
Fixed Interest > | $1.3463 | 0.68% | 3.54% | 0.94% | 2.48% | 4.60% | |
Income > | $1.1986 | 0.54% | 4.24% | 4.08% | 4.41% | 5.27% | |
Conservative > | 1.9943 | 1.04% | 4.24% | 3.38% | 4.01% | 5.43% | |
Balanced > | $2.4365 | 2.09% | 6.46% | 8.01% | 6.91% | 6.98% | |
Socially Responsible Investment > | $2.3041 | 2.19% | 6.50% | 6.93% | 6.41% | 6.93% | |
Growth > | $2.6746 | 2.63% | 7.40% | 10.05% | 8.23% | 7.85% | |
NZ Equity > | $3.5731 | 1.42% | 4.39% | 7.84% | 10.05% | 13.62% | |
Australian Equity > | $1.9689 | 1.56% | 1.71% | 13.84% | 7.11% | 7.15% | |
International Equity > | $3.1814 | 3.76% | 10.95% | 13.38% | 10.96% | 10.20% | |
Altum > | $1.9108 | 2.48% | 4.66% | 10.70% | 7.53% | 9.44% |
RETURNS AFTER FEES & BEFORE TAX
Fund Returns - as at 30 April 2023
*Fund return calculations are annualised.