PRICES & PERFORMANCE
View our Fund performance and the latest unit prices for the QuayStreet Funds.
RETURNS BEFORE FEES & TAX (includes Imputation Credits)
Fund Returns - as at 31 December 2022
Unit Prices - as at 31 January 2023
Unit Prices - as at 31 January 2023
QUAYSTREET FUNDS | UNIT PRICE | 1 MTH | 1 YR | 3YR* | 5 YR* | INCEPTION* | CHART VIEW |
---|---|---|---|---|---|---|---|
Fixed Interest > | $1.3465 | -0.43% | -4.15% | 0.14% | 1.89% | 4.40% | |
Income > | $1.1976 | 0.47% | -0.25% | 2.05% | 3.93% | 5.15% | |
Conservative > | $1.9616 | -0.96% | -3.62% | 1.71% | 3.24% | 5.24% | |
Balanced > | $2.3178 | -2.85% | -5.49% | 4.47% | 5.47% | 6.64% | |
Socially Responsible Investment > | $2.1898 | -.2.47% | -7.18% | 3.24% | 4.80% | 6.56% | |
Growth > | $2.5 | -3.84% | -6.98% | 5.47% | 6.42% | 7.41% | |
NZ Equity > | $3.6421 | 0.30% | -6.75% | 4.92% | 9.22% | 13.57% | |
Australian Equity > | $2.0073 | -3.28% | 0.77% | 6.79% | 5.91% | 6.96% | |
International Equity > | $2.8368 | -5.95% | -9.78% | 7.58% | 8.35% | 9.45% | |
Altum > | $1.8009 | -3.27% | -9.44% | 6.87% | 5.48% | 8.83% |
RETURNS AFTER FEES & BEFORE TAX
Fund Returns - as at 31 December 2022
*Fund return calculations are annualised.