PRICES & PERFORMANCE
View our Fund performance and the latest unit prices for the QuayStreet Funds.
RETURNS BEFORE FEES & TAX (includes Imputation Credits)
Fund Returns - as at 31 December 2020
Unit Prices - as at 18 January 2021
Unit Prices - as at 18 January 2021
| QUAYSTREET FUNDS | UNIT PRICE | 1 MTH | 1 YR | 3YR* | 5 YR* | INCEPTION* | CHART VIEW |
|---|---|---|---|---|---|---|---|
| Fixed Interest > | $1.4462 | 0.31% | 5.67% | 4.93% | 5.25% | 5.69% | |
| Income > | $1.2072 | 0.99% | 3.29% | 5.63% | 6.12% | 6.37% | |
| Conservative > | $1.9555 | 0.55% | 5.55% | 5.57% | 6.03% | 6.09% | |
| Balanced > | $2.1561 | 0.99% | 6.23% | 6.74% | 7.53% | 7.11% | |
| Socially Responsible Investment > | $2.1029 | 0.91% | 5.91% | 6.76% | 7.35% | 7.29% | |
| Growth > | $2.2705 | 1.16% | 6.24% | 7.31% | 8.51% | 7.77% | |
| NZ Equity > | $3.7323 | 2.15% | 18.89% | 16.95% | 17.58% | 16.81% | |
| Australian Equity > | $1.663 | 0.62% | 1.59% | 3.60% | 5.86% | 6.47% | |
| International Equity > | $2.4484 | 1.76% | 6.63% | 8.54% | 9.94% | 9.70% | |
| Altum > | $1.6671 | 0.06% | 14.97% | 7.14% | 9.47% | 10.75% |
RETURNS AFTER FEES & BEFORE TAX
Fund Returns - as at 31 December 2020

*Fund return calculations are annualised.