PRICES & PERFORMANCE
View our Fund performance and the latest unit prices for the QuayStreet Funds.
RETURNS BEFORE FEES & TAX (includes Imputation Credits)
Fund Returns - as at 30 November 2020
Unit Prices - as at 14 January 2021
Unit Prices - as at 14 January 2021
QUAYSTREET FUNDS | UNIT PRICE | 1 MTH | 1 YR | 3YR* | 5 YR* | INCEPTION* | CHART VIEW |
---|---|---|---|---|---|---|---|
Fixed Interest > | $1.4456 | 0.01% | 5.28% | 4.92% | 5.19% | 5.71% | |
Income > | $1.2081 | 0.67% | 2.90% | 5.52% | 6.12% | 6.28% | |
Conservative > | $1.9577 | 1.23% | 4.97% | 5.48% | 5.90% | 6.08% | |
Balanced > | $2.1602 | 3.12% | 5.04% | 6.33% | 7.05% | 7.07% | |
Socially Responsible Investment > | $2.1044 | 2.83% | 4.63% | 6.30% | 6.90% | 7.26% | |
Growth > | $2.275 | 3.93% | 4.86% | 6.72% | 7.82% | 7.73% | |
NZ Equity > | $3.8013 | 4.72% | 17.43% | 17.06% | 17.85% | 16.71% | |
Australian Equity > | $1.6859 | 10.67% | -0.57% | 4.21% | 6.46% | 6.46% | |
International Equity > | $2.4428 | 4.17% | 2.88% | 7.16% | 8.38% | 9.60% | |
Altum > | $1.6818 | 7.33% | 14.19% | 7.73% | 9.98% | 10.89% |
RETURNS AFTER FEES & BEFORE TAX
Fund Returns - as at 30 November 2020
*Fund return calculations are annualised.