PRICES & PERFORMANCE
View our Fund performance and the latest unit prices for the QuayStreet Funds.
RETURNS BEFORE FEES & TAX (includes Imputation Credits)
Fund Returns - as at 31 July 2022
Unit Prices - as at 16 August 2022
Unit Prices - as at 16 August 2022
QUAYSTREET FUNDS | UNIT PRICE | 1 MTH | 1 YR | 3YR* | 5 YR* | INCEPTION* |
---|---|---|---|---|---|---|
Fixed Interest > | $1.3621 | 2.28% | -3.63% | 1.21% | 2.82% | 4.72% |
Income > | $1.1885 | 1.71% | -0.25% | 2.49% | 4.31% | 5.29% |
Conservative > | $1.9516 | 2.63% | -1.98% | 2.74% | 4.33% | 5.47% |
Balanced > | $2.322 | 4.05% | 0.62% | 6.28% | 7.46% | 6.95% |
Socially Responsible Investment > | $2.2042 | 3.81% | -1.76% | 5.33% | 6.72% | 6.90% |
Growth > | $2.5201 | 4.92% | 1.64% | 7.81% | 9.05% | 7.79% |
NZ Equity > | $3.5791 | 4.67% | -5.51% | 5.22% | 10.86% | 13.84% |
Australian Equity > | $1.9079 | 4.39% | 1.61% | 6.77% | 7.50% | 6.99% |
International Equity > | $2.899 | 6.14% | 3.69% | 11.07% | 11.92% | 10.08% |
Altum > | $1.8347 | 6.12% | 1.05% | 8.88% | 9.92% | 9.86% |
RETURNS AFTER FEES & BEFORE TAX
Fund Returns - as at 31 July 2022
*Fund return calculations are annualised.