PRICES & PERFORMANCE
View our Fund performance and the latest unit prices for the QuayStreet Funds.
RETURNS BEFORE FEES & TAX (includes Imputation Credits)
Fund Returns - as at 31 October 2019
Unit Prices - as at 9 December 2019
Unit Prices - as at 9 December 2019
QUAYSTREET FUNDS | UNIT PRICE | 1 MTH | 1 YR | 3YR* | 5 YR* | INCEPTION* | CHART VIEW |
---|---|---|---|---|---|---|---|
Fixed Interest > | $1.3878 | 0.11% | 5.55% | 4.96% | 5.48% | 5.79% | |
Income > | $1.1909 | 0.07% | 9.30% | 7.04% | 6.87% | 7.05% | |
Conservative > | $1.8557 | 0.15% | 7.01% | 6.35% | 6.39% | 6.15% | |
Balanced > | $2.0189 | 0.39% | 9.18% | 8.86% | 8.21% | 7.13% | |
Socially Responsible Investment > | $1.9877 | 0.43% | 10.41% | 8.81% | 7.47% | 7.35% | |
Growth > | $2.1215 | 0.54% | 10.55% | 10.58% | 9.34% | 7.81% | |
NZ Equity > | $3.1891 | -1.67% | 20.82% | 16.31% | 16.08% | 16.24% | |
Australian Equity > | $1.6344 | 0.64% | 9.89% | 7.67% | 6.72% | 6.87% | |
International Equity > | $2.2717 | 0.23% | 13.80% | 14.76% | 11.30% | 10.14% | |
Altum > | $1.4942 | 0.35% | 6.63% | 6.58% | 9.31% | 9.30% |
.
RETURNS AFTER FEES & BEFORE TAX
Fund Returns - as at 31 October 2019
*Fund return calculations are annualised.