PRICES & PERFORMANCE
View our Fund performance and the latest unit prices for the QuayStreet Funds.
RETURNS BEFORE FEES & TAX (includes Imputation Credits)
Fund Returns - as at 31 January 2021
Unit Prices - as at 04 March 2021
Unit Prices - as at 04 March 2021
QUAYSTREET FUNDS | UNIT PRICE | 1 MTH | 1 YR | 3YR* | 5 YR* | INCEPTION* | CHART VIEW |
---|---|---|---|---|---|---|---|
Fixed Interest > | $1.4306 | 0.18% | 5.12% | 4.87% | 5.08% | 5.67% | |
Income > | $1.2045 | 0.49% | 3.13% | 5.69% | 6.28% | 6.36% | |
Conservative > | $1.9414 | 0.07% | 4.43% | 5.46% | 6.01% | 6.05% | |
Balanced > | $2.1335 | -0.23% | 3.79% | 6.45% | 7.60% | 7.04% | |
Socially Responsible Investment > | $2.07 | -0.35% | 3.09% | 6.45% | 7.38% | 7.21% | |
Growth > | $2.243 | -0.38% | 3.16% | 6.92% | 8.62% | 7.69% | |
NZ Equity > | $3.5787 | 0.59% | 17.41% | 17.07% | 18.39% | 16.73% | |
Australian Equity > | $1.7224 | -0.35% | -3.31% | 3.41% | 7.06% | 6.38% | |
International Equity > | $2.4056 | -0.81% | 2.04% | 7.83% | 9.77% | 9.54% | |
Altum > | $1.6512 | -0.39% | 11.15% | 6.99% | 10.03% | 10.53% |
RETURNS AFTER FEES & BEFORE TAX
Fund Returns - as at 31 January 2021
*Fund return calculations are annualised.