PRICES & PERFORMANCE
View our Fund performance and the latest unit prices for the QuayStreet Funds.
RETURNS BEFORE FEES & TAX (includes Imputation Credits)
Fund Returns - as at 31 May 2022
Unit Prices - as at 28 June 2022
Unit Prices - as at 28 June 2022
QUAYSTREET FUNDS | UNIT PRICE | 1 MTH | 1 YR | 3YR* | 5 YR* | INCEPTION* | CHART VIEW |
---|---|---|---|---|---|---|---|
Fixed Interest > | $1.336 | 0.01% | -4.30% | 1.03% | 2.61% | 4.65% | |
Income > | $1.1743 | -0.63% | -0.38% | 2.85% | 4.31% | 5.26% | |
Conservative > | $1.8956 | -0.36% | -1.84% | 2.97% | 4.19% | 5.45% | |
Balanced > | $2.2167 | -0.56% | 2.27% | 6.96% | 7.14% | 6.94% | |
Socially Responsible Investment > | $2.1036 | -0.65% | 0.26% | 6.13% | 6.33% | 6.88% | |
Growth > | $2.3835 | -0.67% | 3.99% | 8.79% | 8.61% | 7.78% | |
NZ Equity > | $3.3726 | -3.99% | -4.11% | 6.97% | 11.55% | 13.95% | |
Australian Equity > | $1.837 | -1.39% | 7.79% | 9.42% | 8.59% | 7.45% | |
International Equity > | $2.69 | -0.33% | 7.06% | 12.15% | 10.89% | 10.04% | |
Altum > | $1.7507 | -0.56% | 3.29% | 9.98% | 9.88% | 9.89% |
chart
RETURNS AFTER FEES & BEFORE TAX
Fund Returns - as at 31 May 2022
*Fund return calculations are annualised.